TRANSFER STATISTICS
Data is based on Fall 2023 transfer admissions unless otherwise noted.
BE PIERCE PROUD TO TRANSFER!
Campus(es) | Applicants | Admits | Enrollment | % Admit Rate: Pierce College |
Avg. GPA |
---|---|---|---|---|---|
Berkeley | 322 | 114 | 35 | 35% | 3.85 |
Davis | 180 | 122 | 13 | 67% | 3.59 |
Irvine | 353 | 181 | 28 | 51% | 3.72 |
Los Angeles | 531 | 233 | 170 | 43% | 3.79 |
Merced | 40 | 31 | 0 | 77% | 3.25 |
Riverside | 184 | 118 | 10 | 64% | 3.38 |
San Diego | 351 | 255 | 44 | 72% | 3.71 |
Santa Barbara | 362 | 261 | 40 | 72% | 3.66 |
Santa Cruz | 138 | 105 | 11 | 76% | 3.38 |
Campus | Applicants | Admits | Enrollment | % Admit Rate: Pierce College | Avg. GPA |
---|---|---|---|---|---|
Bakersfield | 61 | 26 | 1 | 43% | * |
Channel Islands | 249 | 206 | 32 | 83% | * |
Chico | 60 | 32 | 4 | 53% | 3.16 |
Domiguez Hills | 108 | 90 | 10 | 83% | * |
East Bay | 44 | 37 | 2 | 84% | * |
Fresno | 37 | 12 | 2 | 32% | * |
Fullerton | 155 | 78 | 4 | 50% | 3.68 |
Humboldt | 41 | 32 | 3 | 78% | * |
Long Beach | 490 | 160 | 25 | 33% | * |
Los Angeles | 433 | 325 | 46 | 75% | 3.16 |
Maritime Academy | 1 | 1 | 1 | 100% | * |
Monterey Bay | 28 | 27 | 3 | 96% | * |
Northridge | 1,794 | 1,500 | 996 | 84% | 3.23 |
Pomona | 197 | 101 | 22 | 51% | * |
Sacramento | 57 | 51 | 5 | 89% | * |
San Bernardino | 47 | 33 | 3 | 70% | * |
San Diego | 310 | 51 | 10 | 16% | * |
San Francisco | 123 | 118 | 13 | 96% | * |
San Jose | 50 | 36 | 4 | 72% | * |
San Luis Obispo | 155 | 20 | 4 | 13% | * |
San Marcos | 25 | 13 | 1 | 52% | * |
Sonoma | 33 | 18 | 3 | 55% | * |
Stanislaus | 9 | 7 | 1 | 78% | * |
Campus (es) : | Applicants: | Admits: | Enrollment: | % Admit Rate: Pierce College |
Avg. GPA |
---|---|---|---|---|---|
University of Southern California (USC) | * | * | * | * | * |
Loyola Marymount University (LMU) | 38 | 23 | 6 | 61% | 3.5 |
California Lutheran University | 16 | 14 | 6 | 86% |
3.41 |
Pepperdine University | * | * | * | * | * |
Chapman University | 12 | 10 | 1 | 83% | 3.3 |
Occidental College | 7 | 2 | 0 | 29% | 3.73 |
Woodbury University | * | * | * | * | * |
Fashion Institute of Design and Merchandising (FIDM) | * | * | * | * | * |
*All boxes with an asterisks will be updated as soon as schools communicate their statistics. Check back frequently for updates.