Business and Law Pathway
Business and Law Programs
Area of Study | Transfer Degree | Degree | Certificate | Skill Certificate |
---|---|---|---|---|
Accounting | AA | |||
Administration of Justice | AS-T | |||
Administrative Professional | AA | C | ||
Business Administration 2.0 | AS-T | |||
Business Information Worker | C | |||
CAOT: General Administrative | AA | C | ||
Computer Applications | C | |||
Computerized Accounting | C | |||
Criminal Justice | AA | |||
Customer Service | SC | |||
Desktop Publishing | C | |||
Economics | AA-T | |||
Finance | SC | |||
General Business | AA | SC | ||
Hospitality Management | AS-T | |||
Insurance | SC | |||
International Business | C | SC | ||
Legal Office Procedures | AA | C | ||
Legal Office Skills | C | |||
Management | SC | |||
Management and Supervision | AA | |||
Marketing | AA | C | ||
Office Administration: Advanced Computer Applications | C | |||
Office Clerical | C | |||
Office Communications | C | |||
Payroll Accounting | SC | |||
Political Science | AA-T | |||
Programming for Business | AA | C | ||
Public Relations | AA | C | ||
Retail Management (WAFC) | C | |||
Small Business Accounting | SC | |||
Small Business Entrepreneurship | SC | |||
Tax Preparation | C | |||
Word Processing: Microsoft Word for Windows | C |
Definitions:
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
*: This program has additional requirements. View the program page for more information.
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
*: This program has additional requirements. View the program page for more information.
Access the Business and Law Canvas Community
Currently enrolled students can click on the button above to join the Business and Law CAP Canvas Community and learn about resources and events related to this pathway at Pierce College.